
Parks Canada reservations
Reserve camping, accommodations, and more, at 40 Parks Canada destinations.
We’re moving our reservation system to a new platform! You need to create a new account this year, even if you’ve used our system before. Each location has its own launch day between March 13 and April 13, 2023. Those days can be very busy, so be sure you prepare in advance.
Making a reservation
General information about reserving with us.
How to reserve
What you need to know before making a reservation with Parks Canada.
Camping types
Frontcountry, backcountry, or comfort? We have your camping style covered.
Services and amenities
Not sure of the difference between serviced and unserviced? What’s offered at our campsites.
Two ways to reserve
Reservation launch dates
Parks Canada will be launching reservations for the 2023 visitor season starting in March. Launch dates vary by location; find specific launch dates and times below.
Newfoundland and Labrador
Gros Morne National Park
Name of campground/hike | 2023 operating season (nights) Footnote 1 | 2023 reservable period (nights) Footnote 2 |
---|---|---|
Berry Hill | May 26 to September 24 | May 26 to September 24 |
Green Point | May 19 to October 8 | May 19 to October 8 |
Shallow Bay | June 2 to September 24 | June 2 to September 24 |
Trout River Pond | June 2 to September 24 | June 2 to September 24 |
Lomond | May 19 to October 8 | May 19 to October 8 |
Terra Nova National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Newman Sound (long term campsites, Loops G, J & M) | May 19 to October 8 | May 19 to October 8 |
These sites may only be booked by calling 1-877-737-3783
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Malady Head | June 23 to September 10 | June 23 to September 10 |
Newman Sound (excluding long term campsites) | May 19 to October 8 | May 19 to October 8 |
Backcountry | May 19 to October 8 | May 19 to October 8 |
Nova Scotia
Cape Breton Highlands National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Broad Cove | Sites 1-34: June 16 to September 4; Sites 35-202 & oTENTiks: May 19 to October 22 |
Sites 1-34: June 16 to September 4; Sites 35-202 & oTENTiks: May 19 to October 22 |
Cheticamp | May 19 to October 22 | May 19 to October 22 |
Ingonish Beach | May 19 to October 22 | May 19 to October 22 |
Mkwesaqtuk / Cap-Rouge | May 19 to October 22 | May 19 to October 22 |
Fishing Cove Backcountry | May 19 to October 22 | May 19 to October 22 |
Grand-Pré National Historic Site
Kejimkujik National Park and National Historic Site
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Jeremy's Bay | May 19 to October 30 | May 19 to October 30 |
Jakes Landing | May 19 to October 30 | May 19 to October 30 |
Backcountry Camping | May 19 to October 30 | May 19 to October 30 |
Prince Edward Island
Prince Edward Island National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Cavendish | June 13 to September 24 | June 13 to September 24 |
Stanhope | June 13 to September 4 | June 13 to September 4 |
New Brunswick
Fort Beauséjour – Fort Cumberland National Historic Site
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
18th Century Equipped Camping | July 3 to September 3 | July 3 to August 31 |
Fundy National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Chignecto North | May 19 to October 8 | May 19 to October 8 |
Point Wolfe | June 23 to September 3 | June 23 to September 3 |
Headquarters | Open Year Round | Open Year Round |
Lakeview (Wolfe Lake) | May 19 to October 8 | May 19 to October 8 |
Cannontown | May 19 to October 29 | May 19 to October 29 |
Backcountry Camping | Backcountry campsites: May 19 to October 29 Backcountry cabins Open Year Round |
Backcountry campsites: May 19 to October 29 Backcountry cabins Open Year Round |
Kouchibouguac National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
South Kouchibouguac | May 18 to October 15 | May 18 to October 15 |
Côte-à-Fabien | June 1 to September 4 | June 1 to September 4 |
Quebec
Forillon National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Cap-Bon-Ami | June 16 to September 3 | June 16 to September 3 |
Des-Rosiers | June 2 to October 8 | June 2 to October 8 |
Petit-Gaspé | June 23 to October 8 | June 23 to October 8 |
Backcountry Camping | June 16 to October 8 | June 16 to October 8 |
La Mauricie National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Rivière-à-la-Pêche | Campsites May 18 to October 8 oTENTiks May 18 to October 8 |
Campsites May 18 to October 8 oTENTiks May 18 to October8 |
Wapizagonke | June 21 to September 3 | June 21 to September 3 |
Mistagance | May 18 to October 8 | May 18 to October 8 |
Canoe Camping (Backcountry) | May 18 to October 8 | May 18 to October 8 |
Mingan Archipelago National Park Reserve
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Grande Île - Barachois à Montpetit | closed | closed |
Grande Île - Havre à Petit-Henri | June 1 to September 29 | June 12 to September 10 |
Île à la Chasse - Havre à Landry | June 1 to September 29 | June 12 to September 10 |
Île du Havre - Anse des Noyés | June 1 to September 29 | June 12 to September 10 |
Île du Havre - Havre au Sauvage | June 1 to September 29 | June 12 to September 10 |
Île Niapiskau - Anse du Noroît | June 1 to September 29 | June 12 to September 10 |
Île Nue de Mingan | June 1 to September 29 | June 12 to September 10 |
Île Quarry - Baie Quarry East | June 1 to September 29 | June 12 to September 10 |
Île Quarry - Baie Quarry West | June 1 to September 29 | June 12 to September 29 |
Saint-Ours Canal National Historic Site
Ontario
Bruce Peninsula National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Cyprus Lake | Poplars April 30 to October 30 Birches April 30 to October 30 Tamarack Open Year Round |
Poplars April 30 to October 30 Birches April 30 to October 30 Tamarack Year Round |
Backcountry Camping (Bruce Trail) | Open Year Round | Year Round |
Name of day use area | 2023 operating season (days) Footnote1 | 2023 reservable period (days) Footnote2 |
---|---|---|
Reservable Parking - Grotto | Open Year Round | April 30 to October 31 |
Reservable Parking - Halfway Log Dump | June 17 to September 25 | June 17 to September 25 |
Fathom Five National Marine Park
Georgian Bay Islands National Park
Name of day use area | 2023 operating season (days) Footnote1 | 2023 reservable period (days) Footnote2 |
---|---|---|
Reservable Boat Seats (DayTripper) | May 19 to October 9 | May 19 to October 9 |
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
Cedar Spring | May 19 to October 8 | May 19 to October 8 |
Christian Beach | May 19 to October 8 | May 19 to October 8 |
Backcountry Camping (Tonch North & Honeymoon Bay) | May 19 to October 8 | May 19 to October 8 |
Point Pelee National Park
Pukaskwa National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Backcountry Hiking | May 15 to October 14 | May 15 to October 14 |
Backcountry Paddling | May 15 to October 14 | May 15 to October 14 |
Hattie Cove - oTENTiks | May 15 to October 14 | May 15 to October 14 |
Rideau Canal National Historic Site
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Upper Nicholsons Lock 19 | May 19 to October 8 | May 19 to October 8 |
Kilmarnock Lock 24 | May 19 to October 8 | May 19 to October 8 |
Beveridges Lock 34 | May 19 to October 8 | May 19 to October 8 |
Newboro Lock 36 | May 19 to October 8 | May 19 to October 8 |
Chaffeys Lock 37 | May 19 to October 8 | May 19 to October 8 |
Upper Brewers Lock 44 | May 19 to October 8 | May 19 to October 8 |
Thousand Islands National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Aubrey Island | May 19 to October 8 | May 19 to October 8 |
Beau Rivage Island | May 19 to October 8 | May 19 to October 8 |
Camelot Island | May 19 to October 8 | May 19 to October 8 |
Georgina Island | May 19 to October 8 | May 19 to October 8 |
Gordon Island | May 19 to October 8 | May 19 to October 8 |
Grenadier Island - East | May 19 to October 8 | May 19 to October 8 |
McDonald Island | May 19 to October 8 | May 19 to October 8 |
Mulcaster Island | May 19 to October 8 | May 19 to October 8 |
Mallorytown Landing | May 19 to October 8 | May 19 to October 8 |
Trent-Severn Waterway National Historic Site
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Percy Reach - Lock 8 | May 19 to October 8 | May 19 to October 8 |
Meyers - Lock 9 | May 19 to October 8 | May 19 to October 8 |
Hagues Reach - Lock 10 | May 19 to October 8 | May 19 to October 8 |
Douro - Lock 24 | May 19 to October 8 | May 19 to October 8 |
Rosedale - Lock 35 | May 19 to October 8 | May 19 to October 8 |
Manitoba
Riding Mountain National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Wasagaming | Sites 001 - 085: May 12 to October 8; Sites 101 - 172: May 12 to September 17; Sites 201 - 275: May 12 to September 17; Sites 301 - 359: May 12 to September 3; Sites 401 - 421: May 12 to September 3; Sites 501 - 577: May 12 to September 3; Sites 601 - 640: Open Year Round; oTENTiks Open Year Round; Yurt Open Year Round; MicrOcube May 12 to September 17 |
Sites 001 - 085: May 12 to October 8; Sites 101 - 172: May 12 to September 17; Sites 201 - 275: May 12 to September 17; Sites 301 - 359: May 12 to September 3; Sites 401 - 421: May 12 to September 3; Sites 501 - 577: May 12 to September 3; Sites 601 - 640: Open Year Round; oTENTiks Open Year Round; Yurt Open Year Round; MicrOcube May 12 to September 17 |
Lake Audy | Unavailable in 2023 | Unavailable in 2023 |
Moon Lake | Open Year Round | Open Year Round |
Backcountry Camping | Open Year Round | Open Year Round |
Saskatchewan
Grasslands National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Frenchman Valley | May 1 to October 8 | May 1 to October 8 |
West Block Backcountry Camping | Open Year Round | May 1 to October 8 |
East Block Backcountry Camping | Open Year Round | May 1 to October 8 |
Rock Creek | May 1 to October 8 | May 1 to October 8 |
Prince Albert National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Beaver Glen | May 19 to October 8 | May 19 to October 8 |
Red Deer | May 19 to October 8 | May 19 to October 8 |
Alberta
Banff National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Tunnel Mountain Trailer Court | May 11 to October 1 | May 11 to October 1 |
Tunnel Mountain Village 1 | May 11 to October 1 | May 11 to October 1 |
Tunnel Mountain Village 2 | Tunnel Mountain Village 2 Open Year Round oTENTiks May 11 to October 8 |
Tunnel Mountain Village 2 Open Year Round oTENTiks May 11 to October 8 |
Lake Louise Hard-sided Equipment Only | Open Year Round | May 19 to October 1 |
Lake Louise Soft-sided Tents/Trailers | June 1 to September 24 | June 1 to September 24 |
Johnston Canyon | May 25 to September 24 | May 25 to September 24 |
Two Jack Lakeside | May 11 to October 1 | May 11 to October 1 |
Two Jack Main | June 22 to September 4 | June 22 to September 4 |
Rampart Creek | June 2 to September 24 | June 2 to September 24 |
Silverhorn Creek | June 2 to October 9 | June 2 to September 24 |
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Backcountry camping Banff, Kootenay & Yoho National Parks | Open Year Round | Open Year Round |
Name of day use area | 2023 operating season (days) Footnote1 | 2023 reservable period (days) Footnote2 |
---|---|---|
Reservable Shuttle to Moraine Lake and Lake Louise lakeshore | To Lake Louise lakeshore: May 19 to October 9 To Moraine Lake: June 1 to October 9 |
To Lake Louise lakeshore: May 19 to October 9 To Moraine Lake: June 1 to October 9 |
Elk Island National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Astotin Lake | May 19 to October 9 | May 19 to October 9 |
Oster Lake Backcountry | May 19 to October 9 | May 19 to October 9 |
Jasper National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Whistlers | May 3 to October 9 | May 3 to October 8 |
Miette (Pocahontas) | June 14 to September 4 | June 14 to September 3 |
Wabasso | May 17 to September 17 | May 17 to September 18 |
Wapiti | Open Year Round | May 17 to October 8 |
Whirlpool group camping | May 17 to September 17 | May 17 to September 18 |
Palisades | Open Year Round | Open Year Round |
Overflow | Open as needed | Not reservable |
Rocky Mountain House National Historic Site
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Heritage Camping | May 12 to September 29 | May 12 to September 29 |
Rocky Mountain House Campground | May 12 to September 29 | May 12 to September 29 |
Waterton Lakes National Park
Wood Buffalo National Park
British Columbia
Fort Langley National Historic Site
Fort Rodd Hill National Historic Site
Glacier National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Loop Brook | June 30 to October 9 | June 30 to September 17 |
Hermit Meadows | July 1 to September 30 | July 28 to September 17 |
Gulf Islands National Park Reserve
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
SMONEĆTEN | May 15 to September 30 | May 15 to September 30 |
Prior Centennial | May 15 to September 30 | May 15 to September 30 |
Sidney Spit | May 15 to September 30 | May 15 to September 30 |
Backcountry Camping | May 15 to September 30 | May 15 to September 30 |
Kootenay National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Redstreak | Redstreak April 28 to October 9 oTENTiks May 18 to September 18 |
Redstreak April 28 to October 9 oTENTiks May 18 to September 18 |
Marble Canyon | June 22 to September 4 | June 22 to September 4 |
McLeod Meadows | June 8 to September 11 | June 8 to September 11 |
Burgess Shale - Stanley Glacier Guided Hike | June 10 to September 3 | June 10 to September 3 |
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Backcountry camping Banff, Kootenay & Yoho National Parks | Open Year Round | Open Year Round |
Mount Revelstoke National Park
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Snowforest | May 19 to October 9 | May 19 to October 9 |
Eva Lake Backcountry Camping | July 1 to September 30 | July 28 to September 17 |
Jade Lakes Backcountry Camping | July 1 to September 30 | July 28 to September 17 |
Pacific Rim National Park Reserve
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Green Point | May 1 to October 14 | May 1 to October 14 |
Keeha Beach | May 1 to October 14 | May 1 to October 14 |
Broken Group Islands Backcountry | April 1 to October 31 | May 1 to September 30 |
Yoho National Park
Name of campground | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Kicking Horse | May 18 to October 9 | June 1 to October 9 |
Name of hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
Burgess Shale - Mt. Stephen Fossil Beds Guided Hike Footnote4 | June 10 to September 3 | June 10 to September 3 |
Burgess Shale - Walcott Quarry Guided Hike Footnote4 | July 8 to September 17 | July 8 to September 17 |
Conservation Paget Lookout Guided Hike Footnote4 | June 30 to September 2 | June 30 to September 2 |
Lake O’Hara Day-Use Shuttle - Yoho National Park
Lake O’Hara is a fragile alpine environment. To preserve this unique environment and backcountry experience, Parks Canada’s Reservation Service allows for a total of 3,000 day-use visitors during the summer season.
Due to the changes to the Parks Canada Reservation Service in 2023, reservations for the Lake O’Hara day-use shuttle will not be done in the same way as it has been the last few years and there will not be a random draw this year.
The virtual queue system Parks Canada uses for other busy launch days will be used instead. This system acts as a randomizer for everyone logged into the reservation system prior to 8 a.m. mountain standard time on April 12, 2023. This randomizer will help ensure equitable access to the reservation service for everyone. Parks Canada is working very hard to ensure that the random draw for Lake O’Hara will return for 2024.
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Lake O'Hara Day-Use Bus Footnote4 | June 18 to October 3 | June 18 to October 3 |
Name of campground/hike | 2023 operating season (nights) Footnote1 | 2023 reservable period (nights) Footnote2 |
---|---|---|
Backcountry camping Banff, Kootenay & Yoho National Parks | Open Year Round | Open Year Round |
Northwest Territories
Wood Buffalo National Park
Yukon
Kluane National Park and Reserve
- Date modified :