Trail conditions
Banff National Park
Important information
Be extra cautious when engaging in any activities to avoid injury and/or getting lost to help minimize the demands placed on emergency response, search and rescue teams, and on the health care system.
Vehicle parking is limited to designated areas only. Roadside parking is prohibited. Signage and monitoring will be used throughout the park to inform the public of parking restrictions and encourage compliance.
Dogs are allowed on all trails in the summer unless otherwise specified in trail restrictions and closures. Refer to the information below to find out about any special restrictions. Keep dogs on leash and under physical control at all times.
Wildlife and you
When you see wildlife, give them space for your safety and their survival. If you’re out on the trails, travel in tight groups of 4 or more, stay alert, make noise, carry bear spray and know how to use it.
Closures and restrictions
For a complete list of ongoing closures and restrictions, please visit our Important Bulletins page.
For more information, please contact us:
Banff: 403-762-1550
Lake Louise: 403-522-3833
Share your trail pictures
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers.
Town of Banff Area
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Banff Legacy Trail: Banff–Banff East Gate | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Mainly dry; | Trail details |
Easy | Banff Legacy Trail: Vermilion Lakes–Bow Valley Parkway | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Mainly dry; | Trail details |
Easy | Fenland Loop | Good. | 09-10-2024: Mainly dry; Biking including pedal-assist e-bikes is allowed; | Trail details |
Easy | Spray River East Trail | Good. | 09-10-2024: Biking excluding e-bikes is allowed; Mainly dry; | Trail details |
Easy | Marsh Loop | Poor. | 09-10-2024: Frequent Horse Use; Wet and muddy sections; | Trail details |
Easy | Spray River West Trail | Good. | 09-10-2024: Biking excluding e-bikes is allowed; Mainly dry; | Trail details |
Easy | Tunnel Campground Loop | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Mainly dry; | Trail details |
Easy | Healy Creek Trail | Good. | 09-10-2024: Biking excluding e-bikes is allowed; Wet and muddy sections; | Trail details |
Moderate | Sundance Canyon Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Mainly dry; | Trail details |
Moderate | Sulphur Mountain Westside Trail | Variable conditions. | 09-10-2024: Biking excluding e-bikes is allowed; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Sulphur Mountain Trail | Variable conditions. | 09-10-2024: Wet and muddy sections; Snow at high elevation ; Icy sections; | Trail details |
Moderate | Tunnel Mountain Summit Trail | Good. | 09-10-2024: Mainly dry; | Trail details |
Moderate | Surprise Corner to Hoodoos Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Mainly dry; | Trail details |
Moderate | Upper Stoney Trail | Fair. | 09-10-2024: Biking excluding e-bikes is allowed; Numerous trees down on trail; Mainly dry; | Trail details |
Moderate | Cascade Amphitheatre Trail | Good. | 09-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Moderate | Tunnel Bench Loop: Coastline Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Deadfall on trail; Mainly dry; | Trail details |
Moderate | Tunnel Bench Loop: Teddy Bear's Picnic Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Deadfall on trail; Mainly dry; | Trail details |
Moderate | Tunnel Bench Loop: The Spine Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Deadfall on trail; Mainly dry; | Trail details |
Moderate | Tunnel Technical Trails: Return of the Jedi Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Deadfall on trail; Mainly dry; | Trail details |
Moderate | Tunnel Technical Trails: Star Wars Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Deadfall on trail; Mainly dry; | Trail details |
Moderate | Goat Creek Trail | Good. | 09-10-2024: Biking excluding e-bikes is allowed; Mainly dry; | Trail details |
Difficult | Topp Notch Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Deadfall on trail; Mainly dry; | Trail details |
Lake Minnewanka Area
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Cascade Ponds Loop | Good. | 09-10-2024: Adhere to all posted warnings and closures along trails; Mainly dry; | |
Easy | Stewart Canyon Trail | Good. | 09-10-2024: Mainly dry; | Trail details |
Easy | Johnson Lake Loop | Good. | 09-10-2024: Construction. No access to Cascade Ponds via the Water Tower trail from September 15 to November 30, 2024.; Adhere to all posted warnings and closures along trails; Numerous trees down on trail; Mainly dry; | Trail details |
Moderate | C-Level Cirque Trail | Good. | 09-10-2024: Mainly dry; | Trail details |
Moderate | Lake Minnewanka Trail: Stewart Canyon–Aylmer Pass Junction | Good. | 09-10-2024: Deadfall on trail; Biking excluding e-bikes is allowed; Mainly dry; | Trail details |
Moderate | Lake Minnewanka Trail: Aylmer Pass Junction–Devil's Gap | Good. | 09-10-2024: Deadfall on trail; Biking excluding e-bikes is allowed; Mainly dry; | Trail details |
Difficult | Aylmer Lookout Trail | Good. | 09-10-2024: Deadfall on trail; Mainly dry; | Trail details |
Difficult | Aylmer Pass Trail | Variable conditions. | 09-10-2024: Deadfall on trail; Wet and muddy sections; Snow at high elevation ; Cleats recommended; | Trail details |
Bow Valley/Castle Junction Area
From May 1 to June 25 and August 30 to September 30, the Bow Valley Parkway Cycling Experience restricts public vehicles on the parkway's 17 km eastern end, from the Trans-Canada Highway junction to Johnston Canyon. Vehicle access to the popular Johnston Canyon Trail and campground will remain open during the pilot via Castle Junction (the intersection of Highway 93 South and the Bow Valley Parkway/ Highway 1A, and the west end of the Bow Valley Parkway. Visit parks.canada.ca/banff-bow-valley-parkway for more information.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Johnston Canyon Trail | Good. | 09-10-2024: Adhere to all posted warnings and closures along trails; Mainly dry; | Trail details |
Moderate | Ink Pots Trail | Good. | 09-10-2024: Adhere to all posted warnings and closures along trails; Wet and muddy sections; | Trail details |
Easy | Boom Lake Trail | Fair. | 08-10-2024: Wet and muddy sections; Numerous trees down on trail; | Trail details |
Easy | Vista Lake / Arnica Lake / Twin Lakes Trail: Trailhead–Vista Lake | Good. | 09-10-2024: Mainly dry; | Trail details |
Moderate | Vista Lake / Arnica Lake / Twin Lakes Trail: Vista Lake–Arnica Lake | Variable conditions. | 09-10-2024: Deadfall on trail; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Vista Lake / Arnica Lake / Twin Lakes Trail: Arnica Lake–Twin Lakes | Variable conditions. | 09-10-2024: Deadfall on trail; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Healy Pass Trail | Variable conditions. | 09-10-2024: Deadfall on trail; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Bourgeau Lake Trail: Trailhead–Bourgeau Lake | Good. | 09-10-2024: Wet and muddy sections; Be careful fording rivers and streams; Debris on trail; | Trail details |
Moderate | Bourgeau Lake Trail: Bourgeau Lake–Harvey Pass | Variable conditions. | 09-10-2024: Deadfall on trail; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Redearth Creek Trail | Good. | 09-10-2024: Biking including pedal-assist e-bikes is allowed; Wet and muddy sections; | Trail details |
Moderate | Rockbound Lake Trail | Variable conditions. | 09-10-2024: Deadfall on trail; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Castle Lookout Trail | Good. | 09-10-2024: Wet and muddy sections; | Trail details |
Difficult | Cory Pass Loop | Variable conditions. | 09-10-2024: Stream crossings; Trail is narrow and steep; Wet and muddy sections; Snow above treeline; Cleats recommended; | Trail details |
Lake Louise Area
Early winter conditions at higher elevation. Fresh snow above 2000m.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Tramline Trail | See comment section | 10-10-2024: Note: A trail advisory is in effect from May 15 until October 15 to help protect and improve important wildlife habitat. Hikers are asked to use alternative routes such as the Louise Creek Trail. Cycling is permitted on Tramline trail.; Wet and muddy sections; | Trail details |
Moderate | Taylor Lake Trail | Early winter conditions at higher elevations | 10-10-2024: Icy sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Easy | Bow River Loop | Seasonal closure in effect | 10-10-2024: Trail sections along the west side of Bow River CLOSED from May 15 to October 15; Wet and muddy sections; | Trail details |
Easy | Louise Creek Trail | Good. | 10-10-2024: Wet and muddy sections; | Trail details |
Easy | Fairview Lookout Trail | Fair. | 10-10-2024: Wet and muddy sections; | Trail details |
Easy | Great Divide Trail | See comment section | 10-10-2024: Parking lot closed.; Biking including pedal-assist e-bikes is allowed; Wet and muddy sections; | Trail details |
Moderate | "Highline" trail to Paradise Creek | Fair. | 10-10-2024: Wet and muddy sections; | |
Moderate | Lake Agnes Trail | Caution. | 10-10-2024: Snow at high elevation ; Slippery sections; | Trail details |
Moderate | Ross Lake Trail | Fair. | 10-10-2024: Wet and muddy sections; | Trail details |
Moderate | Big Beehive Trail | Early winter conditions at higher elevations | 10-10-2024: Snow at high elevation ; Slippery sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Moderate | Little Beehive Trail | Caution. | 10-10-2024: Snow at high elevation ; Slippery sections; Wet and muddy sections; | Trail details |
Moderate | Mirror Lake Highline Trail | Caution. | 10-10-2024: Snow at high elevation ; Slippery sections; Wet and muddy sections; | |
Moderate | Big Beehive to Plain of Six Glaciers Trail | Early winter conditions at higher elevations | 10-10-2024: Snow at high elevation ; Slippery sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Moderate | Plain of Six Glaciers Trail | Early winter conditions at higher elevations | 10-10-2024: Snow at high elevation ; Slippery sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Difficult | Fairview Mountain Trail | Winter conditions. | 10-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; Trail is narrow and steep; | Trail details |
Difficult | Saddleback Trail | Early winter conditions at higher elevations | 10-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | Trail details |
Difficult | Sheol/Paradise Connector Trail | Early winter conditions at higher elevations | 10-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | Trail details |
Moderate | Pipestone Trail | Fair. | 10-10-2024: Wet and muddy sections; | Trail details |
Easy | Lake Louise Lakeshore Trail | Good. | 10-10-2024: Wet and muddy sections; | Trail details |
Paradise Valley Area
Moraine Lake road is closed to personal vehicles year-round. Shuttle services to Moraine lake begin June 1st. See reservation.pc.gc.ca for Parks Canada shuttle bookings. Early winter conditions at higher elevation. Fresh snow above 2000m. Moraine Lake road will be closed from October 15th to October 31st to all vehicles, pedestrians and bikers. The only access to Paradise Valley will be through Saddleback Pass.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Lake Annette Trail | Fair. | 10-10-2024: Wet and muddy sections; | Trail details |
Difficult | Sentinel Pass - Paradise Valley Connector Trail | Early winter conditions at higher elevations | 10-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; Trail is narrow and steep; Not recommended; | Trail details |
Difficult | Paradise Valley and Giant Steps Trail | Early winter conditions at higher elevations | 10-10-2024: Fragile alpine vegetation, stay on the trail; Snow at high elevation ; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | Trail details |
Moraine Lake Area
Moraine Lake road is closed to personal vehicles year-round. Shuttle services to Moraine lake begin June 1st. See reservation.pc.gc.ca for Parks Canada shuttle bookings. Early winter conditions at higher elevation. Fresh snow above 2000m. Moraine Lake road and moraine highline will be closed from October 15th to October 31st to all vehicles, pedestrians and bikers. The only possible access will be through Paradise Valley.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Consolation Lakes Trail | Fair. | 10-10-2024: Fragile alpine vegetation, stay on the trail; Wet and muddy sections; | Trail details |
Easy | Rockpile Trail | Good. | 10-10-2024: Fragile alpine vegetation, stay on the trail; | Trail details |
Difficult | Moraine Lake Highline Trail | Fair. | 10-10-2024: Wet and muddy sections; Slippery sections; | Trail details |
Easy | Moraine Lakeshore Trail | Fair. | 10-10-2024: Fragile alpine vegetation, stay on the trail; Wet and muddy sections; | Trail details |
Moderate | Eiffel Lake Trail | Fair. | 10-10-2024: Fragile alpine vegetation, stay on the trail; Snow at high elevation ; Wet and muddy sections; | Trail details |
Moderate | Larch Valley/Minnestimma Lakes Trail | Fair. | 10-10-2024: Fragile alpine vegetation, stay on the trail; Snow at high elevation ; Wet and muddy sections; | Trail details |
Difficult | Sentinel Pass Trail | Early winter conditions at higher elevations | 10-10-2024: Fragile alpine vegetation, stay on the trail; Sturdy hiking boots and hiking poles recommended; Snow at high elevation ; Icy sections; Wet and muddy sections; | Trail details |
Difficult | Wenkchemna Pass Trail | Early winter conditions at higher elevations | 10-10-2024: Fragile alpine vegetation, stay on the trail; Sturdy hiking boots and hiking poles recommended; Snow at high elevation ; Icy sections; Wet and muddy sections; | Trail details |
Skoki Area
Early winter conditions at higher elevation. Fresh snow above 2000m.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | Hidden Lake Trail | Early winter conditions at higher elevations | 10-10-2024: Fragile alpine vegetation, stay on the trail; Snow at high elevation ; Sturdy hiking boots and hiking poles recommended; Slippery sections; Wet and muddy sections; | Trail details |
Difficult | Boulder Pass Trail | Early winter conditions at higher elevations | 10-10-2024: Fragile alpine vegetation, stay on the trail; Snow at high elevation ; Sturdy hiking boots and hiking poles recommended; Slippery sections; Wet and muddy sections; | Trail details |
Icefields Parkway Area
Icefields Parkway is open with NO STOPPING north of the Sunwapta Waterfall in Jasper National Park. Early winter conditions at higher elevation. Fresh snow above 2000m.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Mosquito Creek Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; | |
Difficult | Molar Pass Trail | Not recommended. | 06-10-2024: Snow at high elevation ; Snow covered sections; Icy sections; Sturdy hiking boots and hiking poles recommended; Fragile alpine vegetation, stay on the trail; | Trail details |
Difficult | North Molar Pass Trail | Not recommended. | 06-10-2024: Snow at high elevation ; Snow covered sections; Icy sections; Sturdy hiking boots and hiking poles recommended; Fragile alpine vegetation, stay on the trail; | Trail details |
Moderate | Helen Lake Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; Fragile alpine vegetation, stay on the trail; | Trail details |
Difficult | Dolomite Pass Trail | Not recommended. | 06-10-2024: Snow at high elevation ; Snow covered sections; Icy sections; Sturdy hiking boots and hiking poles recommended; Fragile alpine vegetation, stay on the trail; | Trail details |
Moderate | Bow Glacier Falls Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; Extensive trail erosion; | Trail details |
Easy | Peyto Lake Viewpoint Trail | Early winter conditions at higher elevations | 08-10-2024: Icy sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Easy | Bow Summit Lookout Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Moderate | Chephren Lake Trail | Fair. | 06-10-2024: Deadfall on trail; Wet and muddy sections; | Trail details |
Moderate | Cirque Lake Trail | Fair. | 06-10-2024: Deadfall on trail; Wet and muddy sections; | Trail details |
Difficult | Glacier Lake Trail | Fair. | 06-10-2024: Deadfall on trail; Wet and muddy sections; | Trail details |
Easy | Mistaya Canyon Trail | Good. | 06-10-2024: Stay on designated trails and viewpoints; Wet and muddy sections; | Trail details |
Difficult | Sarbach Lookout Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Moderate | Sunset Lookout Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
Moderate | Sunset Pass Trail | Not recommended. | 06-10-2024: Snow at high elevation ; Snow covered sections; Icy sections; Sturdy hiking boots and hiking poles recommended; Fragile alpine vegetation, stay on the trail; | Trail details |
Moderate | Nigel Pass Trail | Trail Closed. | 06-10-2024: Trail closed until further notice; Check the important bulletins for more information; | Trail details |
Moderate | Parker Ridge Trail | Early winter conditions at higher elevations | 06-10-2024: Snow at high elevation ; Icy sections; Sturdy hiking boots and hiking poles recommended; | Trail details |
- Date modified :