Trail conditions
Yoho National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Yoho National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: yoho.info@pc.gc.caShare your trail pictures with us!
Fire Danger Rating
Current fire danger
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Current fire danger | Low | 11-09-2024: Not applicable; |
Roads
The Yoho Valley Road is closed seasonally from mid-October to mid-June. T
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Yoho Valley Road (Takakkaw Falls) | Closed. | 23-10-2024: Closed to vehicles seasonally from mid-October through mid-June; | Trail details |
N.A. | Wapta Falls Road | Closed. | 23-10-2024: 2 km access road closed from mid-October to mid-May; No westbound access ; | Trail details |
East End Trails
Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Great Divide Trail | Snow covered with wet, muddy and slippery sections. | 02-11-2024: Snow covered; | Trail details |
Easy | Ross Lake Trail | Winter conditions. | 29-10-2024: Icy sections; Snow covered sections; | Trail details |
Easy | Sherbrooke Lake Trail | Winter conditions. | 28-10-2024: No eastbound access ; Parking for Sherbrooke Lake is now located at the Great Divide Lodge, 400m east of the Sherbrooke Lake day use area. Parking is limited and visitors should have a backup plan in case the lot is full when they arrive. Visitors should not park at commercial vehicle brake checks or along the Trans-Canada Highway.; Snow covered; | Trail details |
Moderate | Paget Lookout Trail | Winter conditions. | 28-10-2024: Snow covered; | Trail details |
Yoho Valley
The Whaleback bridge has been removed for the winter. Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Centennial Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Easy | Laughing Falls Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Moderate | Twin Falls Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Moderate | Yoho Lake Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | |
Difficult | Little Yoho Valley Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Difficult | Iceline via Celeste Lake Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Difficult | Iceline via Little Yoho Valley Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Difficult | Whaleback Trail | Road access closed | 28-10-2024: Backcountry travel not recommended; Snow covered; | Trail details |
Emerald Lake Area
Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Emerald Lakeshore Loop | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Snow covered sections; Icy sections; | Trail details |
Easy | Hamilton Falls Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Snow covered sections; Icy sections; | Trail details |
Easy | Kicking Horse to Amiskwi | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Snow covered sections; Icy sections; | Trail details |
Moderate | Emerald Basin Trail | Winter conditions. | 28-10-2024: Snow covered; | Trail details |
Moderate | Kicking Horse to Otterhead Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Snow covered sections; Icy sections; | Trail details |
Moderate | Hamilton Lake Trail | Winter conditions. | 28-10-2024: Snow covered; | Trail details |
Moderate | Yoho Pass Trail | Winter conditions. | 28-10-2024: Snow covered; | Trail details |
Moderate | Emerald River Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Snow covered sections; Icy sections; | |
Difficult | Amiskwi Trail | Winter conditions. | 28-10-2024: Snow covered; | |
Difficult | Emerald Triangle | Winter conditions. | 28-10-2024: Snow covered; | Trail details |
Difficult | South Burgess Pass Trail | Winter conditions. | 28-10-2024: Snow covered; | Trail details |
West End Trails
Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Wapta Falls Trail | Road access closed | 28-10-2024: No westbound access ; Snow covered sections; Wet and muddy sections; Icy sections; | Trail details |
Moderate | Mt. Hunter Upper Lookout Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Cleats recommended; Icy sections; | Trail details |
Moderate | Mt. Hunter Lookout Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Cleats recommended; Icy sections; | Trail details |
Moderate | Hoodoos Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Cleats recommended; Icy sections; | Trail details |
Moderate | Ottertail Valley to McArthur Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Cleats recommended; Icy sections; | Trail details |
Related links
- Date modified :