Changes coming to Parks Canada Fees in 2023
Some Parks Canada fees will be changing beginning in January 2023. More information is available here.
Entry and service fees are charged at most national parks and national historic sites, where revenues are kept to support visitor services and facilities. This means that every time you visit a park or site you are investing in its future — and in a legacy for future generations.
The following definitions apply to entry and service fee categories unless otherwise specified
Adult - Person 18 to 64 years of age
Senior - Person 65 years of age or over
Youth - Person 6 to 17 years of age
Family/Group - Up to seven people arriving in a single vehicle in a national park
Free admission for youth 17 and under
Fees
ADMISSION
Daily
* | Adult | $ 8.50 |
* | Senior | $ 7.25 |
* | Youth | free |
* | Family/Group | $ 16.75 |
* | Commercial Group, per person | $ 7.25 |
* | Scenic Drive, Commercial Group, per person | $ 3.75 |
Daily - Shoulder Season
* | Adult | $ 4.25 |
* | Senior | $ 3.50 |
* | Youth | free |
* | Family/Group | $ 8.50 |
Seasonal
* | Adult | $ 41.75 |
* | Senior | $ 36.75 |
* | Youth | free |
* | Family/Group | $ 83.75 |
Seasonal Early Bird
* | Adult | $ 21.00 |
* | Senior | $ 18.25 |
* | Youth | free |
* | Family/Group | $ 52.25 |
Scenic Drive
* | Adult | $ 4.25 |
* | Senior | $ 3.75 |
* | Youth | free |
* | Family/ Group | $ 8.50 |
(Cavendish-Brackley-Dalvay)
Parks Canada Discovery Pass
* | Adult | $ 72.25 |
* | Senior | $ 61.75 |
* | Family/Group | $ 145.25 |
National Pass
* | Replacement/Duplicate Pass, each | $ 15.75 |
CAMPING
One Night
* | Cavendish - Serviced with electricity, water, and sewer | $ 37.75 |
* | Cavendish - Serviced with electricity and water | $ 34.50 |
* | Cavendish (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 29.25 |
* | Stanhope - Serviced with electricity, water, and sewer | $ 37.75 |
* | Stanhope - Serviced with electricity and water | $ 34.50 |
* | Stanhope (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 29.25 |
* | oTENTik (water and electricity), Cavendish and Stanhope - Sleeps up to 6 | $ 128.00 |
* | Bunkie - unserviced | $ 106.50 |
* | Bunkie - Serviced with water and electricity | $ 128.00 |
| Equipped Campsites | $ 74.75 |
One Night - Shoulder Season
* | Cavendish - Serviced with electricity, water, and sewer | $ 30.00 |
* | Cavendish - Serviced with electricity and water | $ 27.75 |
* | Cavendish (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 23.50 |
* | Stanhope - Serviced with electricity, water, and sewer | $ 30.00 |
* | Stanhope - Serviced with electricity and water | $ 27.75 |
* | Stanhope (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 23.50 |
* | oTENTik (water and electricity), Cavendish and Stanhope - Sleeps up to 6 | $ 128.00 |
CAMPING SERVICES
Firewood
HERITAGE PRESENTATION SPECIAL PROGRAMS
Off the Shelf Programs, per group
* | Per Hour of Program Delivery | $ 76.75 |
Custom Programs, per group
* | Per Hour of Program Development and Program Delivery | $ 51.25 |
RESERVATION SERVICES
Type
* | Online Reservation, Modification or Cancellation | $ 11.50 |
* | Reservation, Modification or Cancellation by phone | $ 13.50 |