| Campground | Location from townsite | Open | Close | PWS | ELEC | UNS | PRIM | SHO | FEES |
|---|---|---|---|---|---|---|---|---|---|
| Whistlers | 3.5 km south | May 8 | Oct 12 | 77 | 100 | 604 | X | Fees | |
| Wapiti | 5.4 km south | May 15 | May 18 | 40 | 322 | X | Fees | ||
| June 19 | Sep 7 | 40 | 322 | X | Fees | ||||
| Wapiti Winter | 5.4 km south | Oct 12 | May 07/2010 | 40 | 53 | X | Fees | ||
| Wabasso | 16.5 km south | June 25 | Sep 7 | 228 | Fees | ||||
| Pocahontas | 45 km east | May 15 | Oct 12 | 140 | Fees | ||||
| Snaring River | 13 km east | May 15 | Sep 14 | 66 | Fees | ||||
| Mount Kerkeslin | 36 km south | June 25 | Sep 7 | 42 | Fees | ||||
| Honeymoon Lake | 52.5 km south | June 25 | Sep 7 | 35 | Fees | ||||
| Jonas Creek | 78 km south | May 15 | Sep 7 | 25 | Fees | ||||
| Columbia Icefield | 106 km south | May 15 | Oct 12 | 33 | Fees | ||||
| Wilcox Creek | 107.5 km south | June 06 | Oct 12 | 46 | Fees | ||||
| Wilcox Winter (Water & fire not available on site) |
107.5 km south | Oct 13 | May 14 | 46 | Fees | ||||
| Icefields Centre RV (Water & fire not available on site) |
105 km south | April 01 | Oct 31 | 100 | Fees |
PWS : Power, Water, Sewer ELEC : Electricity UNS : no hook-ups, flush toilets PRIM : dry toilets SHO : showers
Campground Maps