Parks Canada Attendance 2007-08 to 2011-12

National Parks, Park Reserves, & Marine Conservation Areas
Province National Park / Reserve 2007-08 2008-09 2009-10 2010-11 2011-12 %A
Newfoundland & Labrador Gros Morne 159,138 134,292 173,970 186,798 180,523 -3%
Terra Nova 259,079B 259,079B 259,079B 259,079B 259,079 B 0%
Prince Edward Island Prince Edward Island 701,597B 405,103B,C 400,554 457,948 463,652 1%
Nova Scotia Cape Breton Highlands 298,131 184,922C 193,000 193,000B 179,982 -7%
Kejimkujik 43,903 40,668 37,825 39,755 38,303 -4%
New Brunswick Fundy 249,860 255,456 285,034B 285,572 258,168 -10%
Kouchibouguac 167,174 146,736 162,805 162,804B 156,433 -4%
Quebec Forillon 137,070 127,269 141,831 141,575 126,066 -11%
La Mauricie 149,521 138,591 142,180 160,179 155,105 -3%
Mingan Archipelago 28,862 24,500 34,874 35,024 33,897 -3%
Saguenay-St. Lawrence 1,089,459 1,075,769 1,097,932 1,142,664 1,050,426 -8%
Ontario Bruce Peninsula 200,593C 198,377B 220,694B 224,149 244,139 9%
Fathom Five 370,733 233,532C 249,850B 238,474 242,949 2%
Georgian Bay Islands 48,788 46,757 46,565 36,424 42,766 17%
Point Pelee 228,815 202,424 240,081 237,494 244,892 3%
Pukaskwa 7,737 6,994 6,289 7,099 16,855 B,C 137%
St. Lawrence Islands 42,440 46,348C 43,920 40,801 40,859 0%
Manitoba Riding Mountain 249,493B 249,493B 298,594 295,612B 305,742 3%
Wapusk 1,869 1,184 1,377 135 1,160 759%
Saskatchewan Grasslands 5,814 5,981 9,616 9,551 5,646 C -41%
Prince Albert 222,498 227,510 251,983 250,272 247,395 -1%
Alberta Banff 3,348,632 3,114,535 3,132,086 3,151,751 3,226,978 2%
Elk Island 186,855 198,231 185,323 217,789 218,763 0%
Jasper 2,054,877 1,867,058 1,868,797 1,916,677 1,958,206 2%
Waterton Lakes 386,524 373,257 382,861 396,995 400,520 1%
British Columbia Gwaii Hanaas & Haida Heritage Site 2,098 1,940 1,755 1,721 1,760 2%
Kootenay 454,520 421,096 426,570 429,365 427,128 -1%
Mount Revelstoke & Glacier 619,889 603,699 610,995B 634,827 637,488 0%
Pacific Rim 775,158 747,091 802,569 797,441 762,709B -4%
Yoho 606,937 543,424 527,501 547,436 550,832 1%
Yukon Ivvavik 219 126 67C 142B 78 -45%
Kluane 40,510 37,144 41,874B 47,323 48,226 2%
Northwest Territories Aulavik 5 26 18C 12B 16 33%
Nahanni 956 810 810B 775 1,033 33%
Tuktut Nogait 12 6 4C 2B 7 250%
Wood Buffalo 914 975B 2,479C 1,599 1,324 -17%
Nunavut Auyuittuq 759 510 391 396 487 23%
Quttinirpaaq 138 215 2 252 15 -94%
Sirmilik 254 123 17 21 20 -5%
National Parks, Park Reserves, & Marine Conservation Areas TOTAL 13,141,831 11,921,251 12,282,172 12,548,933 12,529,627 0%
%A Percent change between 2010-11 and 2011-12
B Total contains 3 or more months of estimated data
C Recording methodology change