Parks Canada Attendance 2007-08 to 2011-12

National Historic Sites & Other Designations
Province National Historic Site 2007-08 2008-09 2009-10 2010-11 2011-12 % A
Newfoundland & Labrador Cape Spear 9,514 9,423 8,551 10,366 8,657 -16%
Castle Hill 10,324 9,492 10,665 11,480 11,788 3%
Hawthorne Cottage 4,147 4,118 5,869 4,840 3,314 -32%
L'Anse aux Meadows 27,819 25,513 27,112 30,113 28,623 -5%
Port au Choix 9,230 7,679 7,727 8,786 8,223 -6%
Red Bay 7,971 7,804 7,662 8,417 7,007 -17%
Ryan Premises 6,895 7,008 6,037 6,555 6,645 1%
Signal Hill 6,259 6,869 6,328 8,267 8,688 5%
Prince Edward Island Green Gables House 139,116 153,457 148,787B 128,806 127,283 -1%
Port-la-Joye-Fort Amherst CLOSED 4,314 6,937 4,889 7,103 45%
Province House 59,664 67,140 88,460 60,666 64,203 6%
Nova Scotia Alexander Graham Bell 74,175 74,131 73,959 67,081 67,485 1%
Canso Islands & Grassy Island Fort 2,551 2,404 2,331 2,310 3,042 32%
Fort Anne 33,580 30,522 30,650 29,393 28,727 -2%
Fort Edward 1,303 922 955 908 1,279 41%
Fortress of Louisbourg 97,371 98,456 88,379 86,687 80,499 -7%
Grand-Pré 34,287B 30,065 25,466 26,189 25,234 -4%
Halifax Citadel 608,557B 543,335C 587,252 528,851 472,431 -11%
Marconi 3,534 3,236 4,865 2,681 3,663 37%
Port-Royal 29,812 22,805 22,230 22,796 21,491 -6%
Prince of Wales Tower 5,880 6,190 8,086 7,255 7,295 1%
St. Peter's Canal     14,354 11,961 11,592 -3%
York Redoubt 42,628B 59,993 60,866B 60,866 B 80,712 33%
New Brunswick Carleton Martello Tower 11,626 13,453 15,727 13,660 14,122 3%
Fort Beauséjour - Fort Cumberland 23,556 20,909 14,916C 15,304 15,015 -2%
Monument-Lefebvre 3,231 3,722 2,863 5,784 8,715 51%
St. Andrews Blockhouse 5,489 12,000 12,630 12,807 18,617 45%
Quebec Artillery Park 52,471 49,893 38,440 39,070 34,294 -12%
Battle of the Châteauguay 4,064 4,645 3,881 3,874 3,613 -7%
Battle of the Restigouche 11,566 10,944 10,016 11,974 10,562 -12%
Carillon Canal 31,599 28,202 29,305 28,266 27,264 -4%
Cartier-Brébeuf 32,188 22,450 23,521 56,485 36,320 -36%
Chambly Canal 337,054 298,817 286,473 216,802 142,983 -34%
Coteau-du-Lac 17,378 26,615 23,777 29,131 27,893 -4%
Forges du Saint-Maurice 16,205 14,057 16,269 14,230 14,398 1%
Fort Chambly 127,001 137,308 145,127 144,646 121,799 -16%
Fort Lennox 47,530 41,320 33,830C 34,339 13,773 -60%
Fort Témiscamingue 8,577 7,829 7,703 7,109 8,551 20%
Fortifications of Québec 1,444,159 1,637,940 1,529,432 1,207,396 1,131,337 -6%
Grosse Île and the Irish Memorial 23,819 20,167 23,411 22,563 17,721 -21%
Lachine Canal 919,458 903,057 932,462 767,027 963,005 26%
Lévis Forts 17,981 22,622 21,166 10,152 27,609 172%
Louis S. St. Laurent 9,021 8,811 10,410 11,227 12,995 16%
Manoir Papineau 12,115 13,844 16,836C 16,715 17,568 5%
Pointe-au-Père Lighthouse 26,992 23,650 20,071 19,686 19,714 0%
Sainte-Anne-de-Bellevue Canal 147,334C 139,974 130,391 117,177 118,478 1%
Saint-Ours Canal 42,147 33,774 29,224C 31,398 28,255 -10%
Sir George-Étienne Cartier 14,733 14,522 15,488 13,182 11,742 -11%
Sir Wilfrid Laurier 2,856 2,883 2,719 2,628 2,015 -23%
The Fur Trade at Lachine 12,461 13,115 13,001 12,943 9,447 -27%
Ontario Battle of the Windmill 1,836 1,708 2,599C 2,254 1,500 -33%
Bellevue House 8,900 10,293 12,137 11,813 11,048 -6%
Bethune Memorial House 9,832 9,417 10,336 11,537 13,003 13%
Canada Marine Discovery Centre 16,927 23,923 26,668 15,165 CLOSED -100%
Fort George 64,976 57,102 59,637 63,192 64,831 3%
Fort Malden 39,707 41,905 43,618 48,378 41,703 -14%
Fort St. Joseph 6,173 4,115 4,138 4,102 4,218 3%
Fort Wellington 10,541 15,878 15,758 11,489 12,966 13%
HMCS Haida 13,119 11,757 12,529 15,093 17,818 18%
Laurier House 4,547 5,019 4,901 5,326 3,905 -27%
Queenston Heights CLOSED CLOSED 11,751 15,571 11,168 -28%
Rideau Canal 1,350,661B 1,350,661B 873,625C 876,653 944,019 8%
Sault Ste. Marie Canal 231,529B 231,529B 231,529B 157,706C 151,647B -4%
Trent-Severn Waterway 1,302,468 1,086,308 1,083,390 1,098,241 963,121 -12%
Woodside 9,507 18,876C 20,849 19,543 14,558 -26%
Manitoba Lower Fort Garry 31,717 33,796 43,376 39,322 39,152 0%
Prince of Wales Fort 14,524 15,757 11,710 11,720 11,890 1%
Riel House 4,794 4,412 3,759 3,909 3,792 -3%
St. Andrew's Rectory 2,339 2,021 2,909 1,975 0C -100%
The Forks 17,822 56,925 61,731 93,010 57,021 -39%
York Factory 225 250 100 325 74 -77%
Saskatchewan Batoche 17,520 15,557 17,074 17,918 13,463 -25%
Fort Battleford 7,071 6,665 7,734 7,109 6,763 -5%
Fort Walsh 16,465 18,342 17,442 12,233 13,838 13%
Motherwell Homestead 6,228 6,026 11,079 8,217 6,834 -17%
Alberta Banff Park Museum 28,503B 23,274 25,287 33,394 35,521 6%
Bar U Ranch 7,510B 10,428 11,466 12,865 16,346 27%
Cave and Basin 112,989B 84,856 80,214 17,503 CLOSED -100%
Jasper Park Information Center 119,652 117,569 117,569B 125,327 212,350C 69%
Rocky Mountain House 8,331 9,840 11,134 9,789 14,565 49%
Sulphur Mountain Cosmic Ray Station 271,257B 271,257B 271,257B 271,257B 271,257B 0%
British Columbia Chilkoot Trail 2,296 2,371 2,419 2,272 2,373 4%
Fort Langley 68,853 81,687 84,566 70,965 81,635 15%
Fort Rodd Hill/Fisgard Lighthouse 40,486 42,547 44,221 58,198 55,224 -5%
Fort St. James 10,534 9,886 9,631 11,503 12,161 6%
Gulf of Georgia Cannery 18,136 25,213 34,440 51,041 43,242 -15%
Nan Sdins 1,692 1,666 1,390 1,478 1,429 -3%
Rogers Pass 427,758 413,930 413,930B 413,930B 438,808 6%
Yukon Klondike National Historic Sites 21,311 18,320 20,424 19,844 19,166 -3%
S.S. Klondike 14,975 14,322 13,544 15,415 14,803 -4%
National Historic Sites & Other Designations TOTAL 8,960,939 8,856,806 8,384,488 7,662,320 7,570,001 -1%
%A Percent change between 2010-11 and 2011-12
B Total contains 3 or more months of estimated data
C Recording methodology change